<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Airconditioners</title>
	<atom:link href="http://www.buyairconditioners.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyairconditioners.info</link>
	<description>Review &#38; sales of affordable airconditioners.</description>
	<pubDate>Thu, 09 Sep 2010 10:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friedrich US08B10A 8,000 BTU Through-the-Wall Air Conditioner</title>
		<link>http://www.buyairconditioners.info/54/friedrich-us08b10a-8000-btu-through-the-wall-air-conditioner/</link>
		<comments>http://www.buyairconditioners.info/54/friedrich-us08b10a-8000-btu-through-the-wall-air-conditioner/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[8000]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Friedrich]]></category>

		<category><![CDATA[ThroughtheWall]]></category>

		<category><![CDATA[US08B10A]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/54/friedrich-us08b10a-8000-btu-through-the-wall-air-conditioner/</guid>
		<description><![CDATA[
  Friedrich&#8217;s new Uni-Fit has been designed to easily replace older, less efficient thru-the-wall models. The universal chassis installs in many competitive sleeves with included accessories. Chassis and sleeves are even sold as optional and shipped separately to accommodate both new construction and replacement situations. We strongly advise seeking or using a professional installer [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/54/friedrich-us08b10a-8000-btu-through-the-wall-air-conditioner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frigidaire FAC126P1A Compact II 12,000-BTU Room Air Conditioner with Electronic Controls</title>
		<link>http://www.buyairconditioners.info/38/frigidaire-fac126p1a-compact-ii-12000-btu-room-air-conditioner-with-electronic-controls/</link>
		<comments>http://www.buyairconditioners.info/38/frigidaire-fac126p1a-compact-ii-12000-btu-room-air-conditioner-with-electronic-controls/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[12000BTU]]></category>

		<category><![CDATA[Compact]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Controls]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[FAC126P1A]]></category>

		<category><![CDATA[Frigidaire]]></category>

		<category><![CDATA[Room]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/38/frigidaire-fac126p1a-compact-ii-12000-btu-room-air-conditioner-with-electronic-controls/</guid>
		<description><![CDATA[
      Amazon.com
  Ideal for large-size rooms up to 640 square feet, this air conditioner features a 12,000-BTU cooling capacity and an energy-efficiency rating of 10.8. The unit&#8217;s electronic controls with full-function remote capabilities make it simple to operate, plus offer a filter-check reminder, while its three-speed fan, eight-way air [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/38/frigidaire-fac126p1a-compact-ii-12000-btu-room-air-conditioner-with-electronic-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2009-2014 World Outlook for Single Package Air Source Heat Pumps with at Least 65,000 BTU Per Hour Excluding Room Air Conditioners [DOWNLOAD: PDF]  (Digital)</title>
		<link>http://www.buyairconditioners.info/58/the-2009-2014-world-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-download-pdf-digital/</link>
		<comments>http://www.buyairconditioners.info/58/the-2009-2014-world-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-download-pdf-digital/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[20092014]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Least]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Package]]></category>

		<category><![CDATA[Pumps]]></category>

		<category><![CDATA[Single]]></category>

		<category><![CDATA[Source]]></category>

		<category><![CDATA[with]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/58/the-2009-2014-world-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-download-pdf-digital/</guid>
		<description><![CDATA[
  This econometric study covers the world outlook for single package air source heat pumps with at least 65,000 BTU per hour excluding room air conditioners across more than 200 countries. For each year reported, estimates are given for the latent demand, or potential industry earnings (P.I.E.), for the country in question (in millions [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/58/the-2009-2014-world-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-download-pdf-digital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APC APCA4000RF Replacement Filter for NetworkAIR Portable Air Conditioner</title>
		<link>http://www.buyairconditioners.info/34/apc-apca4000rf-replacement-filter-for-networkair-portable-air-conditioner/</link>
		<comments>http://www.buyairconditioners.info/34/apc-apca4000rf-replacement-filter-for-networkair-portable-air-conditioner/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[APCA4000RF]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Filter]]></category>

		<category><![CDATA[NetworkAIR]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[Replacement]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/34/apc-apca4000rf-replacement-filter-for-networkair-portable-air-conditioner/</guid>
		<description><![CDATA[
  The APC NetworkAIR PA4000 Replacement Filter removes dust and other particles from the return air. The pleated filter has a 30% efficiency rating per ASHRAE standard 52.1.
   (more&#8230;)
]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/34/apc-apca4000rf-replacement-filter-for-networkair-portable-air-conditioner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frigidaire FAM156R1A 15,100-BTU Window Air Conditioner with Electronic Controls</title>
		<link>http://www.buyairconditioners.info/46/frigidaire-fam156r1a-15100-btu-window-air-conditioner-with-electronic-controls/</link>
		<comments>http://www.buyairconditioners.info/46/frigidaire-fam156r1a-15100-btu-window-air-conditioner-with-electronic-controls/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 11:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[15100BTU]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Controls]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[FAM156R1A]]></category>

		<category><![CDATA[Frigidaire]]></category>

		<category><![CDATA[Window]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/46/frigidaire-fam156r1a-15100-btu-window-air-conditioner-with-electronic-controls/</guid>
		<description><![CDATA[
  With a complete line of room air conditioners, portable air conditioners and dehumidifiers, Frigidaire technology is hard at work to enhance the comfort of your home. Offering a broad range of ENERGY STAR models and features like single-touch electronic controls, full-function remotes that double as thermostats, portable air conditioners that heat as well [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/46/frigidaire-fam156r1a-15100-btu-window-air-conditioner-with-electronic-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amcor NanoMaxA12000E 12,000-BTU Portable Air Conditioner with Electronic Controls</title>
		<link>http://www.buyairconditioners.info/27/amcor-nanomaxa12000e-12000-btu-portable-air-conditioner-with-electronic-controls/</link>
		<comments>http://www.buyairconditioners.info/27/amcor-nanomaxa12000e-12000-btu-portable-air-conditioner-with-electronic-controls/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[12000BTU]]></category>

		<category><![CDATA[Amcor]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Controls]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[NanoMaxA12000E]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/27/amcor-nanomaxa12000e-12000-btu-portable-air-conditioner-with-electronic-controls/</guid>
		<description><![CDATA[
      Amazon.com
  Ideal for cooling average-sized rooms up to 400 square feet, this 12,000-BTU portable air conditioner features patented Innovative AutoDrain NanoMist Technology, which vaporizes excess fluid buildup, eliminating the aggravating chore of emptying the water-drain bucket. The unit offers electronic controls and a handy remote control for simple [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/27/amcor-nanomaxa12000e-12000-btu-portable-air-conditioner-with-electronic-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE ASM08LK Window / Wall Air Conditioner</title>
		<link>http://www.buyairconditioners.info/39/ge-asm08lk-window-wall-air-conditioner/</link>
		<comments>http://www.buyairconditioners.info/39/ge-asm08lk-window-wall-air-conditioner/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[ASM08LK]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Wall]]></category>

		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/39/ge-asm08lk-window-wall-air-conditioner/</guid>
		<description><![CDATA[
  8000 Cooling BTUH
9.8 EER
230/200 CFM Indoor Fan (High/Low)
2.3 Dehumidification (pints/hr)
115 Volts
Delay timer (12-hour)
Product Specs:
APPROXIMATE DIMENSIONS (HxDxW)
13 7/8 in x 17 9/16 in x 20 3/32 in
CAPACITY
Cooling E.E.R. (BTUH / Watt) 9.8
Dehumidification (pts./hr.) 2.3
FEATURES
Cooling BTUH 8000 Btu
Unit Type Cool Only
Airflow (cfm) Roomside (hi/low) 230/200
Chassis Slide-Out
Filter Type Rigid Frame/Slide-Out
Louver Style 4-Way Air Direction
Plug Type P [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/39/ge-asm08lk-window-wall-air-conditioner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2007 Report on Single Package Air Source Heat Pumps with at Least 65,000 BTU Per Hour Excluding Room Air Conditioners: World Market Segmentation by City (Paperback)</title>
		<link>http://www.buyairconditioners.info/50/the-2007-report-on-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-world-market-segmentation-by-city-paperback/</link>
		<comments>http://www.buyairconditioners.info/50/the-2007-report-on-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-world-market-segmentation-by-city-paperback/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[65000]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Least]]></category>

		<category><![CDATA[Package]]></category>

		<category><![CDATA[Pumps]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Single]]></category>

		<category><![CDATA[Source]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/50/the-2007-report-on-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-world-market-segmentation-by-city-paperback/</guid>
		<description><![CDATA[
  This report was created for global strategic planners who cannot be content with traditional methods of segmenting world markets. With the advent of a borderless world, cities become a more important criteria in prioritizing markets, as opposed to regions, continents, or countries. This report covers the top 2000 cities in over 200 countries. [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/50/the-2007-report-on-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-world-market-segmentation-by-city-paperback/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amcor AL10000E 10000-BTU Portable Air Conditioner with Electronic Controls</title>
		<link>http://www.buyairconditioners.info/51/amcor-al10000e-10000-btu-portable-air-conditioner-with-electronic-controls/</link>
		<comments>http://www.buyairconditioners.info/51/amcor-al10000e-10000-btu-portable-air-conditioner-with-electronic-controls/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[10000BTU]]></category>

		<category><![CDATA[AL10000E]]></category>

		<category><![CDATA[Amcor]]></category>

		<category><![CDATA[Conditioner]]></category>

		<category><![CDATA[Controls]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[Portable]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/51/amcor-al10000e-10000-btu-portable-air-conditioner-with-electronic-controls/</guid>
		<description><![CDATA[
  This portable air conditioner from Amcor cools with 10,000 BTUs and can remove up to 38 pints of moisture per day from a 17 x 20-foot room. The unit features &#8220;Continuously On&#8221; and 1 to 12 hour digital timer settings, perfect for cooling the room any time of day. Smooth rolling casters help [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/51/amcor-al10000e-10000-btu-portable-air-conditioner-with-electronic-controls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2007-2012 Outlook for Single Package Air Source Heat Pumps with at Least 65,000 BTU Per Hour Excluding Room Air Conditioners in Japan (Paperback)</title>
		<link>http://www.buyairconditioners.info/47/the-2007-2012-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-in-japan-paperback/</link>
		<comments>http://www.buyairconditioners.info/47/the-2007-2012-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-in-japan-paperback/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[20072012]]></category>

		<category><![CDATA[65000]]></category>

		<category><![CDATA[Heat]]></category>

		<category><![CDATA[Least]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Package]]></category>

		<category><![CDATA[Pumps]]></category>

		<category><![CDATA[Single]]></category>

		<category><![CDATA[Source]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.buyairconditioners.info/47/the-2007-2012-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-in-japan-paperback/</guid>
		<description><![CDATA[
  This study covers the latent demand outlook for single package air source heat pumps with at least 65,000 BTU per hour excluding room air conditioners across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. [...]]]></description>
		<wfw:commentRss>http://www.buyairconditioners.info/47/the-2007-2012-outlook-for-single-package-air-source-heat-pumps-with-at-least-65000-btu-per-hour-excluding-room-air-conditioners-in-japan-paperback/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

